top of page
Tel: 02-72550725
GP Standard Detailed Fee Schedule
Service Description | Medium | Full Fee | Rebate | Out of Pocket(gap) |
---|---|---|---|---|
After Hours/Public Holiday Consults | In-Person/Telehealth | Variable | Variable | $50 |
Standard Consult | In-Person | $92.85 | $42.85 | $50 |
Long Consult | In-Person | $132.90 | $82.90 | $50 |
Childhood Immunisation | In-Person | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Cervical Screening | In-Person | $132.90 | $82.90 | $50 |
Antenatal Care | In-Person/Telehealth | $95.65 | $45.65 | $50 |
Contraceptive IUD Assessment | In-Person/Telehealth | $132.90 | $82.90 | $50 |
Contraceptive IUD Insertion | In-Person | $184.50 | $34.50 | $150 |
Contraceptive Implant Insertion | In-Person | $134.50 | $34.50 | $100 |
Contraceptive Implant Removal | In-Person | $158.85 | $58.85 | $100 |
Iron Infusion | In-Person | $262.90 | $82.90 | $180 |
Mental Health | In-Person/Telehealth | $153.70 | $103.70 | $50 |
Care Plans (Chronic Disease/Health assessment) | In-Person | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Skin Procedure | In-Person | Variable | Variable | $80-100 |
Hair Loss | In-Person | $92.85 | $42.85 | $50 |
Anti-Wringle Injection | In-Person | Assessment after Consult | Assessment after Consult | Assessment after Consult |
*Standard Telehealth Consult | Telehealth/Telephone | $92.85 | $42.85 | $50 |
*Long Telehealth Consult | Telehealth/Telephone | $132.90 | $82.90 | $50 |
*Patients that have not visited the doctor in person in the last 12 months or do not meet the Medicare rebate eligibility criteria must pay the full fee for a telehealth appointment.
Dietitian Detailed Fee Schedule
Service Description | Duration | Full Fee | Rebate(if applicable) | Out of Pocket(gap) |
---|---|---|---|---|
Follow Up Consult | 20 minutes | $80 | $20 | |
Initial Consult | 30 minutes | $100-$120 | $20-50 |
bottom of page