top of page
Tel: 02-72550725
GP Student Detailed Fee Schedule
Service Description | Medium | Full Fee | Medicare Rebate | Student GAP |
---|---|---|---|---|
After Hours/Public Holiday Consults | In-Person/Telehealth | Variable | Variable | $30-$50 |
Standard Consult | In-Person | $72.85 | $42.85 | $30 |
Long Consult | In-Person | $112.90 | $82.90 | $30 |
Childhood Immunisation | In-Person | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Cervical Screening | In-Person | $112.90 | $82.90 | $30 |
Antenatal Care | In-Person/Telehealth | $75.65 | $45.65 | $30 |
Contraceptive IUD Assessment | In-Person/Telehealth | $112.90 | $82.90 | $30 |
Contraceptive IUD Insertion | In-Person | $227.65 | $77.65 | $150 |
Contraceptive Implant Insertion | In-Person | $134.50 | $34.50 | $100 |
Contraceptive Implant Removal | In-Person | $158.85 | $58.85 | $100 |
Iron Infusion | In-Person | $242.90 | $82.90 | $160 |
Mental Health | In-Person/Telehealth | $133.70 | $103.70 | $30 |
Care Plans (Chronic Disease/Health assessment) | In-Person | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Skin Procedure | In-Person | Variable | Variable | $80-$100 |
Hair Loss | In-Person | $72.85 | $42.85 | $30 |
Anti-Wringle Injection | In-Person | Assessment after Consult | Assessment after Consult | Assessment after Consult |
*Standard Telehealth Consult | Telehealth/Telephone | $72.85 | $42.85 | $30 |
*Long Telehealth Consult | Telehealth/Telephone | $112.90 | $82.90 | $30 |
Dietitian Detailed Fee Schedule
Service Description | Duration | Full Fee | Rebate(if applicable) | Out of Pocket(gap) |
---|---|---|---|---|
Follow Up Consult | 20 minutes | $80 | $20 | |
Initial Consult | 30 minutes | $100-$120 | $20-50 |
bottom of page